| [Index] |
| Thomas Stockbridge Howard (1826 - ) |
| Boot Maker |
![]() |
| Six Generation Ancestors Table |
| b. 10 Oct 1826 at Spitalfields/Shoreditch, London |
| m. 1844 Lucy BOWLING (1817 - ) |
| Near Relatives of Thomas Stockbridge Howard (1826 - ) | ||||||
| Relationship | Person | Born | Birth Place | Died | Death Place | Age |
| Grandfather | William HOWARD | 06 Dec 1772 | London | |||
| Grandmother | Ann Sophia SCOTT | 30 Oct 1774 | London | |||
| Grandfather | Paul BLOOM | |||||
| Grandmother | Dinah | |||||
| Father in Law | John BOWLING | abt 1778 | ||||
| Mother in Law | Phillis WILSON | 1781 | ||||
| Father | William HOWARD | 02 Sep 1798 | London | |||
| Mother | Catherine BLOOM | 06 Jun 1795 | Edwinstowe, Notts | |||
| Self | Thomas Stockbridge Howard | 10 Oct 1826 | Spitalfields/Shoreditch, London | |||
| Wife | Lucy BOWLING | 16 Jul 1817 | Tooting, surrey | |||
| Daughter | Lucy Howard | abt 1849 | Surrey | |||
| Son | Thomas A. Howard | 1851 | Shoreditch, Middlesex | |||
| Son | John Howard | abt 1855 | Shoreditch, Middlesex | |||
| Son | Charles Howard | 1857 | Shoreditch, Middlesex | |||
| Daughter | Emma Howard | abt 1859 | Shoreditch, Middlesex | |||
| Son | Benjamin Howard | 19 Feb 1861 | Shoreditch, London England | |||
| Sister | Catharine Jane HOWARD | 02 Oct 1819 | ||||
| Brother | James HOWARD | 25 Jan 1829 | ||||
| Sister | Ann Elizabeth HOWARD | 04 Oct 1831 | Shoreditch | |||
| Brother | George HOWARD | 13 May 1834 | Shoreditch | |||
| Sister | Mary Ann HOWARD | 23 Apr 1837 | Shoreditch | |||
| Daughter in Law | Mary Ann Bonny | Mar 1860 | Shoreditch, London | |||
| Granddaughter | Lily Lucy Howard | abt 1883 | Shoreditch, London | |||
| Granddaughter | Mary Ann Howard | 1884 | Shoreditch, London | |||
| Granddaughter | Hannah Howard | abt 1886 | Shoreditch, London | |||
| Grandson | Benjamin Howard | abt 1887 | Shoreditch, London | |||
| Granddaughter | Emma Howard | abt 1889 | Shoreditch, London | |||
| Grandson | John Howard | abt 1892 | Shoreditch, London | |||
| Granddaughter | Jenny Howard | abt 1894 | Shoreditch, London | |||
| Grandson | Charles Christopher Howard | abt 1897 | Shoreditch, London | |||
| Grandson | William Jesse Howard | 07 Apr 1898 | Shoreditch, London | 12 Sep 1989 | Southend, Essex | 91 |
| Granddaughter | Rose Howard | 1900 | Shoreditch London | |||
| Aunt | Jane HOWARD | 02 Jun 1793 | London | |||
| Aunt | Ann HOWARD | 22 Aug 1807 | London | |||
| Uncle | Paul BLOOM | 26 Sep 1792 | Notts | |||
| Uncle | John BLOOM | 01 May 1799 | Notts | |||
| Uncle | William BLOOM | 07 Feb 1802 | Notts | |||
| Uncle | Henry BLOOM | 13 Aug 1803 | Notts | |||
| Sister in Law | Phillis BOWLING | 25 Sep 1810 | ||||
| Brother in Law | James BOWLING | 28 Mar 1813 | ||||
| Brother in Law | John BOWLING | 28 Mar 1813 | ||||
| Sister in Law | Sarah BOWLING | 03 Aug 1814 | ||||
| Brother in Law | John BOWLING | 17 Oct 1819 | ||||
| Events in Thomas Stockbridge Howard (1826 - )'s life | |||||
| Date | Age | Event | Place | Notes | Src |
| Occupation | Boot Maker | ||||
| 10 Oct 1826 | Thomas Stockbridge Howard was born | Spitalfields/Shoreditch, London | |||
| 06 Nov 1826 | Christening | St Leonards, Kingsland rd, Shoreditch | |||
| 1844 | 18 | Married Lucy BOWLING (aged 27) | |||
| abt 1849 | 23 | Birth of daughter Lucy Howard | Surrey | ||
| 1851 | 25 | Birth of son Thomas A. Howard | Shoreditch, Middlesex | ||
| abt 1855 | 29 | Birth of son John Howard | Shoreditch, Middlesex | ||
| 1857 | 31 | Birth of son Charles Howard | Shoreditch, Middlesex | ||
| abt 1859 | 33 | Birth of daughter Emma Howard | Shoreditch, Middlesex | ||
| 19 Feb 1861 | 34 | Birth of son Benjamin Howard | Shoreditch, London England | ||
| Personal Notes: |
|
IGI Birth & Christening record
1841 Census aged 15 living in living in High Street, Old Brentford. Occupation - Shoe Maker Source Citation: Class: HO107; Piece 689; Book: 7; Civil Parish: Ealing; County: Middlesex; Enumeration District: 9; Folio: 3; Page: 1; Line: 22; 1861 Census - 7th April aged 35 living at family Home at 10 Ivy lane, Shoreditch with wife Lucy 44, and children Lucy 12, Thomas10, John 6, Charles 4, Emma 2 & Benjamin 1 mth Occupation - Shoemaker. Source Citation: Class: RG9; Piece: 241; Folio: 30; Page: 53; GSU roll: 542597. 1871 census transcription details for: Ivy Lane, Shoreditch RG number: RG10 Piece: 455 Folio: 16 Page: 25 Name Relation Condition Sex Age Birth Year Occupation Where Born HOWARD, Thomas S Head M 44 1827 Middlesex HOWARD, Lucy Wife F 51 1820 Surrey HOWARD, Thomas S Son M 20 1851 Middlesex HOWARD, John Son M 16 1855 Middlesex HOWARD, Charles Son M 14 1857 Middlesex HOWARD, Emma Daughter F 11 1860 Middlesex HOWARD, Benjamin Son M 10 1861 Middlesex 1881 Census - 3rd April. Aged 54 living at family home 37 Gt James Street with wife Lucy 66. Occupation - Boot maker Source Citation: Class: RG11; Piece: 395; Folio: 30; Page: 54; Line: ; GSU roll: 1341085. 13th March 1881, shown on son Benjamin's marriage certificate as bootmaker 1891 Census, 5th April given age as 70, living with wife Lucy 74 at 23 Mansfield Street, Kingsland, Shoreditch. Occupation - Laster Source Citation: Class: RG12; Piece: 253; Folio 39; Page 18; GSU roll: 6095363. |
| Created on 23 Feb 2010 |