| [Index] |
| Phillis BOWLING (1810 - ) |
![]() |
| Six Generation Ancestors Table |
| b. 25 Sep 1810 |
| Near Relatives of Phillis BOWLING (1810 - ) | ||||||
| Relationship | Person | Born | Birth Place | Died | Death Place | Age |
| Grandfather | Edward WILSON | 1744 | Carshalton, Surrey | |||
| Grandmother | Sarah GIFFIN | |||||
| Father | John BOWLING | abt 1778 | ||||
| Mother | Phillis WILSON | 1781 | ||||
| Self | Phillis BOWLING | 25 Sep 1810 | ||||
| Brother | James BOWLING | 28 Mar 1813 | ||||
| Brother | John BOWLING | 28 Mar 1813 | ||||
| Sister | Sarah BOWLING | 03 Aug 1814 | ||||
| Sister | Lucy BOWLING | 16 Jul 1817 | Tooting, surrey | |||
| Brother | John BOWLING | 17 Oct 1819 | ||||
| Uncle | James WILSON | 1773 | ||||
| Aunt | Mary WILSON | 1778 | ||||
| Aunt | Sarah WILSON | 1784 | ||||
| Niece | Lucy Howard | abt 1849 | Surrey | |||
| Nephew | Thomas A. Howard | 1851 | Shoreditch, Middlesex | |||
| Nephew | John Howard | abt 1855 | Shoreditch, Middlesex | |||
| Nephew | Charles Howard | 1857 | Shoreditch, Middlesex | |||
| Niece | Emma Howard | abt 1859 | Shoreditch, Middlesex | |||
| Nephew | Benjamin Howard | 19 Feb 1861 | Shoreditch, London England | |||
| Brother in Law | Thomas Stockbridge Howard | 10 Oct 1826 | Spitalfields/Shoreditch, London | |||
| Events in Phillis BOWLING (1810 - )'s life | |||||
| Date | Age | Event | Place | Notes | Src |
| 25 Sep 1810 | Phillis BOWLING was born | ||||
| 21 Oct 1810 | Christening | St Leonards, Streatham, Surrey | |||
| Personal Notes: |
| IGI |
| Created on 03 Sep 2010 |