| [Index] |
| Elisabeth (unknown) |
![]() |
| Six Generation Ancestors Table |
| +. William HOWARD |
| Near Relatives of Elisabeth (unknown) | ||||||
| Relationship | Person | Born | Birth Place | Died | Death Place | Age |
| Self | Elisabeth (unknown) | |||||
| Spouse/Partner | William HOWARD | |||||
| Daughter | Ann HOWARD | 23 Nov 1770 | London | |||
| Son | William HOWARD | 06 Dec 1772 | London | |||
| Daughter in Law | Ann Sophia SCOTT | 30 Oct 1774 | London | |||
| Granddaughter | Jane HOWARD | 02 Jun 1793 | London | |||
| Grandson | William HOWARD | 02 Sep 1798 | London | |||
| Granddaughter | Ann HOWARD | 22 Aug 1807 | London | |||
| Events in Elisabeth (unknown)'s life | |||||
| Date | Age | Event | Place | Notes | Src |
| 23 Nov 1770 | Birth of daughter Ann HOWARD | London | IGI entry | ||
| 06 Dec 1772 | Birth of son William HOWARD | London | IGI entry | ||
| Created on 03 Sep 2010 |