| [Index] |
| Clement SCOTT |
![]() |
| Six Generation Ancestors Table |
| +. AnnSophia (unknown) |
| Near Relatives of Clement SCOTT | ||||||
| Relationship | Person | Born | Birth Place | Died | Death Place | Age |
| Self | Clement SCOTT | |||||
| Spouse/Partner | AnnSophia (unknown) | |||||
| Daughter | Ann Sophia SCOTT | 30 Oct 1774 | London | |||
| Son in Law | William HOWARD | 06 Dec 1772 | London | |||
| Granddaughter | Jane HOWARD | 02 Jun 1793 | London | |||
| Grandson | William HOWARD | 02 Sep 1798 | London | |||
| Granddaughter | Ann HOWARD | 22 Aug 1807 | London | |||
| Events in Clement SCOTT's life | |||||
| Date | Age | Event | Place | Notes | Src |
| 30 Oct 1774 | Birth of daughter Ann Sophia SCOTT | London | IGI entry | ||
| Personal Notes: |
| IGI entry of daughter Ann's baptism |
| Created on 03 Sep 2010 |